<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Hasil Pilkada 2018 &#8211; PinterPolitik.com</title>
	<atom:link href="https://www.pinterpolitik.com/tag/hasil-pilkada-2018/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pinterpolitik.com</link>
	<description>Suara Politik Milineal Indonesia</description>
	<lastBuildDate>Fri, 24 May 2019 09:16:32 +0000</lastBuildDate>
	<language>id</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.pinterpolitik.com/wp-content/uploads/2026/06/favicon-pinpol-150x150.png</url>
	<title>Hasil Pilkada 2018 &#8211; PinterPolitik.com</title>
	<link>https://www.pinterpolitik.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kalah Telak, Prabowo Gugat KPU</title>
		<link>https://www.pinterpolitik.com/infografis/kalah-telak-prabowo-gugat-kpu/</link>
		
		<dc:creator><![CDATA[K12]]></dc:creator>
		<pubDate>Mon, 09 Jul 2018 11:26:11 +0000</pubDate>
				<category><![CDATA[Infografis]]></category>
		<category><![CDATA[Hasil Pilkada 2018]]></category>
		<category><![CDATA[KPU]]></category>
		<category><![CDATA[Pilkada 2018]]></category>
		<category><![CDATA[Prabowo Subianto]]></category>
		<guid isPermaLink="false">https://pinterpolitik.com/?p=32609</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><a href="https://pinterpolitik.com/wp-content/uploads/2018/07/Kalah-Telak-Prabowo-Gugat-KPU.jpg"><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-32513" src="https://pinterpolitik.com/wp-content/uploads/2018/07/Kalah-Telak-Prabowo-Gugat-KPU.jpg" alt="Kalah Telak, Prabowo Gugat KPU" width="1080" height="1100" srcset="https://www.pinterpolitik.com/wp-content/uploads/2018/07/Kalah-Telak-Prabowo-Gugat-KPU.jpg 1080w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/Kalah-Telak-Prabowo-Gugat-KPU-295x300.jpg 295w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/Kalah-Telak-Prabowo-Gugat-KPU-768x782.jpg 768w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/Kalah-Telak-Prabowo-Gugat-KPU-1005x1024.jpg 1005w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/Kalah-Telak-Prabowo-Gugat-KPU-356x364.jpg 356w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/Kalah-Telak-Prabowo-Gugat-KPU-696x709.jpg 696w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/Kalah-Telak-Prabowo-Gugat-KPU-1068x1088.jpg 1068w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/Kalah-Telak-Prabowo-Gugat-KPU-412x420.jpg 412w" sizes="(max-width: 1080px) 100vw, 1080px" /></a></p>
]]></content:encoded>
					
		
		
			<media:content url="https://www.pinterpolitik.com/wp-content/uploads/2018/07/Kalah-Telak-Prabowo-Gugat-KPU-1005x1024.jpg" medium="image" />
	</item>
		<item>
		<title>PKB Keok Lawan PPP, Join Gagal ?</title>
		<link>https://www.pinterpolitik.com/infografis/pkb-keok-lawan-ppp-join-gagal/</link>
		
		<dc:creator><![CDATA[Y14]]></dc:creator>
		<pubDate>Fri, 06 Jul 2018 10:21:55 +0000</pubDate>
				<category><![CDATA[Infografis]]></category>
		<category><![CDATA[Hasil Pilkada 2018]]></category>
		<category><![CDATA[Pilkada 2018]]></category>
		<category><![CDATA[PKB]]></category>
		<category><![CDATA[PPP]]></category>
		<guid isPermaLink="false">https://pinterpolitik.com/?p=32553</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><a href="https://pinterpolitik.com/wp-content/uploads/2018/07/2018-07-06-INFOGRAFIS-PKB-Keok-Lawan-PPP-JOIN-Gagal-R24-1.jpg"><img decoding="async" class="aligncenter size-full wp-image-32445" src="https://pinterpolitik.com/wp-content/uploads/2018/07/2018-07-06-INFOGRAFIS-PKB-Keok-Lawan-PPP-JOIN-Gagal-R24-1.jpg" alt="Join Gagal PKB Keok Lawan PPP" width="1080" height="1080" srcset="https://www.pinterpolitik.com/wp-content/uploads/2018/07/2018-07-06-INFOGRAFIS-PKB-Keok-Lawan-PPP-JOIN-Gagal-R24-1.jpg 1080w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/2018-07-06-INFOGRAFIS-PKB-Keok-Lawan-PPP-JOIN-Gagal-R24-1-150x150.jpg 150w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/2018-07-06-INFOGRAFIS-PKB-Keok-Lawan-PPP-JOIN-Gagal-R24-1-300x300.jpg 300w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/2018-07-06-INFOGRAFIS-PKB-Keok-Lawan-PPP-JOIN-Gagal-R24-1-768x768.jpg 768w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/2018-07-06-INFOGRAFIS-PKB-Keok-Lawan-PPP-JOIN-Gagal-R24-1-1024x1024.jpg 1024w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/2018-07-06-INFOGRAFIS-PKB-Keok-Lawan-PPP-JOIN-Gagal-R24-1-696x696.jpg 696w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/2018-07-06-INFOGRAFIS-PKB-Keok-Lawan-PPP-JOIN-Gagal-R24-1-1068x1068.jpg 1068w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/2018-07-06-INFOGRAFIS-PKB-Keok-Lawan-PPP-JOIN-Gagal-R24-1-420x420.jpg 420w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/2018-07-06-INFOGRAFIS-PKB-Keok-Lawan-PPP-JOIN-Gagal-R24-1-135x135.jpg 135w" sizes="(max-width: 1080px) 100vw, 1080px" /></a></p>
]]></content:encoded>
					
		
		
			<media:content url="https://www.pinterpolitik.com/wp-content/uploads/2018/07/2018-07-06-INFOGRAFIS-PKB-Keok-Lawan-PPP-JOIN-Gagal-R24-1-1024x1024.jpg" medium="image" />
	</item>
		<item>
		<title>Fair Play Pilkada Sanggup Legowo</title>
		<link>https://www.pinterpolitik.com/coretan-politik/fair-play-pilkada-sanggup-legowo/</link>
		
		<dc:creator><![CDATA[G15]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 11:17:24 +0000</pubDate>
				<category><![CDATA[Coretan Politik]]></category>
		<category><![CDATA[Hasil Pilkada 2018]]></category>
		<category><![CDATA[Pilkada 2018]]></category>
		<category><![CDATA[Politik Indonesia]]></category>
		<guid isPermaLink="false">https://pinterpolitik.com/?p=33344</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class=" td-modal-image aligncenter wp-image-33345 size-full" src="https://pinterpolitik.com/wp-content/uploads/2018/07/fair-play-pilkada-sanggup-legowo-2-Juli.jpg" alt="Fair Play Pilkada Sanggup Legowo" width="960" height="678" srcset="https://www.pinterpolitik.com/wp-content/uploads/2018/07/fair-play-pilkada-sanggup-legowo-2-Juli.jpg 960w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/fair-play-pilkada-sanggup-legowo-2-Juli-300x212.jpg 300w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/fair-play-pilkada-sanggup-legowo-2-Juli-768x542.jpg 768w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/fair-play-pilkada-sanggup-legowo-2-Juli-100x70.jpg 100w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/fair-play-pilkada-sanggup-legowo-2-Juli-696x492.jpg 696w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/fair-play-pilkada-sanggup-legowo-2-Juli-595x420.jpg 595w" sizes="(max-width: 960px) 100vw, 960px" /></p>
]]></content:encoded>
					
		
		
			<media:content url="https://www.pinterpolitik.com/wp-content/uploads/2018/07/fair-play-pilkada-sanggup-legowo-2-Juli.jpg" medium="image" />
	</item>
		<item>
		<title>Si Moncong Putih Tak Garang</title>
		<link>https://www.pinterpolitik.com/coretan-politik/si-moncong-putih-tak-garang/</link>
		
		<dc:creator><![CDATA[G15]]></dc:creator>
		<pubDate>Sun, 01 Jul 2018 11:09:45 +0000</pubDate>
				<category><![CDATA[Coretan Politik]]></category>
		<category><![CDATA[Hasil Pilkada 2018]]></category>
		<category><![CDATA[PDIP]]></category>
		<category><![CDATA[Pilkada 2018]]></category>
		<guid isPermaLink="false">https://pinterpolitik.com/?p=33341</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-33342" src="https://pinterpolitik.com/wp-content/uploads/2018/07/moncong-putih-tak-garang-lagi-1-juli.jpg" alt="Si Moncong Putih Tak Garang" width="960" height="678" srcset="https://www.pinterpolitik.com/wp-content/uploads/2018/07/moncong-putih-tak-garang-lagi-1-juli.jpg 960w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/moncong-putih-tak-garang-lagi-1-juli-300x212.jpg 300w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/moncong-putih-tak-garang-lagi-1-juli-768x542.jpg 768w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/moncong-putih-tak-garang-lagi-1-juli-100x70.jpg 100w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/moncong-putih-tak-garang-lagi-1-juli-696x492.jpg 696w, https://www.pinterpolitik.com/wp-content/uploads/2018/07/moncong-putih-tak-garang-lagi-1-juli-595x420.jpg 595w" sizes="auto, (max-width: 960px) 100vw, 960px" /></p>
]]></content:encoded>
					
		
		
			<media:content url="https://www.pinterpolitik.com/wp-content/uploads/2018/07/moncong-putih-tak-garang-lagi-1-juli.jpg" medium="image" />
	</item>
	</channel>
</rss>
